Incheierea inscrierilor
Cupa NIKO Editia 2 - 2026 | 2026-04-22
Extragere: Kumite > JUNIORI I - Men -75
| Mergi la rezultate
Group 1
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Vlad Gabriel Floricica | 2 | 8 | 8 | 0 | 0 |
| 2 | Neculai Ravici Tataranu | 1 | 4 | 4 | 0 | 0 |
| 3 | Darius Mihai Dobos | 0 | 0 | 0 | 0 | 0 |
Group 2
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Eduard Draganoiu | 3 | 11 | 10 | 1 | 0 |
| 2 | Oprea Denis Marian | 2 | 2 | 0 | 2 | 0 |
| 3 | Andrei Robert Arsene | 1 | 4 | 4 | 0 | 0 |
| 4 | Robert Gabriel Stan | 0 | 3 | 3 | 3 | 2 |
Group 3
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Tudor Mitan | 2 | 6 | 4 | 2 | 0 |
| 2 | Mihai Ticărău | 1 | 1 | 1 | 0 | 0 |
| 3 | Andrei Iulian Stănilă | 0 | 0 | 0 | 0 | 0 |
Group of 3 (qualify group)
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Neculai Ravici Tataranu | 2 | 0 | 0 | 0 | 0 |
| 2 | Oprea Denis Marian | 1 | 0 | 0 | 0 | 0 |
| 3 | Mihai Ticărău | 0 | 0 | 0 | 0 | 0 |
Pyramid of 4
Round 1
Match 1 finished
Match 1 finished
-
Vlad Gabriel Floricica
-
Neculai Ravici Tataranu
Round 1
Match 2 finished
Match 2 finished
-
Eduard Draganoiu
-
Tudor Mitan
Round 2
Match 3 finished
Match 3 finished
-
Vlad Gabriel Floricica
-
Eduard Draganoiu
Winner:
Eduard Draganoiu
Eduard Draganoiu
Winners:
- Place 1st: Eduard Draganoiu (Gethika Team)
- Place 2nd: Vlad Gabriel Floricica (ACS D'ippon N.S.)
- Place 3rd: Tudor Mitan (ACS Carpathian Eagles)
- Place 3rd: Neculai Ravici Tataranu (CAM Impression)
