Incheierea inscrierilor
Cupa NIKO Editia 2 - 2026 | 2026-04-22
Extragere: Kumite > Juniori II -16 - Masculin -65
| Mergi la rezultate
Group 1
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Mihai Gabriel Stan | 3 | 9 | 6 | 3 | 0 |
| 2 | Claudiu Cojocaru | 1 | 6 | 6 | 0 | 3 |
| 3 | Adrian Pandelea | 1 | 5 | 4 | 1 | 1 |
| 4 | Strugaru David Nicolas | 1 | 2 | 1 | 1 | 1 |
Group 2
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | David Stefan Sildan | 2 | 6 | 3 | 3 | 1 |
| 2 | Sebastian Balascan | 1 | 3 | 0 | 3 | 3 |
| 3 | Miron Stefan Alexandru | 0 | 0 | 0 | 0 | 2 |
Group 3
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Andreas - Cosmin Stan | 2 | 6 | 6 | 0 | 1 |
| 2 | Gavrila Eduard Cristian | 1 | 5 | 2 | 3 | 0 |
| 3 | Toma Hasan George | 0 | 0 | 0 | 0 | 2 |
Group 4
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Gabudeanu David | 2 | 3 | 3 | 0 | 1 |
| 2 | Patrick Bodea | 1 | 5 | 4 | 1 | 0 |
| 3 | Theodor Alexandru Brezăloi | 0 | 1 | 0 | 1 | 1 |
Pyramid of 4
Round 1
Match 1 finished
Match 1 finished
-
Mihai Gabriel Stan
-
David Stefan Sildan
Round 1
Match 2 finished
Match 2 finished
-
Andreas - Cosmin Stan
-
Gabudeanu David
Round 2
Match 3 finished
Match 3 finished
-
Mihai Gabriel Stan
-
Gabudeanu David
Winner:
Gabudeanu David
Gabudeanu David
Winners:
- Place 1st: Gabudeanu David (CAM Shingitai Karate Club)
- Place 2nd: Mihai Gabriel Stan (CS "TAI SABAKI" Oltenita)
- Place 3rd: Andreas - Cosmin Stan (ACS Sabaki)
- Place 3rd: David Stefan Sildan (TGC BUNTESTI)
